<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSYCH&#124;assessment resources</title>
	<atom:link href="http://www.psychassessmentresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychassessmentresources.com</link>
	<description>Bilingual Psychological Assessments for Adolescents in Arizona</description>
	<lastBuildDate>Mon, 19 Apr 2010 23:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Psycho-Educational Assessment</title>
		<link>http://www.psychassessmentresources.com/psychological-assessments/psycho-educational-assessment/</link>
		<comments>http://www.psychassessmentresources.com/psychological-assessments/psycho-educational-assessment/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:45:56 +0000</pubDate>
		<dc:creator>Psych</dc:creator>
				<category><![CDATA[Psychological Assessments]]></category>
		<category><![CDATA[Assessment of Academic Difficulties]]></category>
		<category><![CDATA[Assessment of Adaptive Behaviors]]></category>
		<category><![CDATA[Assessment of Cognitive/Intelligence]]></category>
		<category><![CDATA[Assessment of Developmental Delay]]></category>
		<category><![CDATA[Assessment of Learning Disabilities]]></category>
		<category><![CDATA[Bilingual Psychoeducational Assessments]]></category>
		<category><![CDATA[espanol]]></category>
		<category><![CDATA[Psychoeducational Assessments]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.psychassessmentresources.com/?p=64</guid>
		<description><![CDATA[PSYCH&#124;assessment resources, PLLC provides complete bilingual psycho-educational assessments for schools and parents to identify academic problems.  An educational assessment can identify the underlying issues that may be presenting a child from achieving his or her academic potential.  Areas of assessment include the following:]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #333399;">PSYCH|assessment resources, PLLC</span> </strong>provides complete bilingual psycho-educational assessments for schools and parents to identify academic problems.  An educational assessment can identify the underlying issues that may be presenting a child from achieving his or her academic potential.  Areas of assessment include the following:<strong></strong></p>
<ol>
<li> Assessment of<strong> Academic Difficulties, Learning Disabilities</strong> – An academic assessment is an evaluation of the core academic areas of reading, written language, mathematics, and oral language.   When appropriate a comprehensive bilingual psycho-educational assessment will be completed with an emphasis on a Cross-Battery Processing Deficit Assessment when requested. </li>
<li>Assessment of <strong>Developmental Delay</strong> – A developmental delay is a significant lag in a child&#8217;s physical, cognitive, behavioral, emotional, or social development, in comparison with norms.<strong>  </strong>A developmental delay assessment is a comprehensive assessment of developmental functioning.  It is an evaluation of adaptive, cognitive, communication, motor, and social-emotional functioning.  The evaluation consists of direct assessment of the child and parent interviews and questionnaires.<br />
<strong></strong></li>
<li>Assessment of<strong> Cognitive/Intelligence</strong> including Intellectual Deficits and Borderline Intellectual Functioning, and Mental Retardation.  A cognitive assessment provides information about a child’s intellectual strengths and weaknesses and insight into the child’s overall cognitive potential.  The tests give general information about processing skills and are intended to be a predictor of how well and in what ways a child will learn new information.   A cognitive assessment involves the evaluation of cognitive processes and is often referred as an ‘IQ tests’. <br />
<strong></strong></li>
<li>Assessment of<strong> Adaptive</strong> <strong>Behaviors</strong>– Adaptive behaviors represent skill areas that are central to successful life functioning, such as communication, self-care, home-living, and social skills.  <strong></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.psychassessmentresources.com/psychological-assessments/psycho-educational-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social, Emotional, Behavioral Assessment &amp; Personality Functioning Assessment</title>
		<link>http://www.psychassessmentresources.com/psychological-assessments/social-emotional-behavioral-assessment-personality-functioning-assessment/</link>
		<comments>http://www.psychassessmentresources.com/psychological-assessments/social-emotional-behavioral-assessment-personality-functioning-assessment/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:48:43 +0000</pubDate>
		<dc:creator>Psych</dc:creator>
				<category><![CDATA[Psychological Assessments]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[Asperger’s Disorder]]></category>
		<category><![CDATA[attentional deficits]]></category>
		<category><![CDATA[Autism Spectrum Disorders]]></category>
		<category><![CDATA[behavioral assessments]]></category>
		<category><![CDATA[behavioral disorders]]></category>
		<category><![CDATA[Childhood Depression]]></category>
		<category><![CDATA[Dysthymic Disorder]]></category>
		<category><![CDATA[emotional assessments]]></category>
		<category><![CDATA[Fetal Alcohol Spectrum Disorders (FASD)]]></category>
		<category><![CDATA[personality function assessments]]></category>
		<category><![CDATA[Pervasive Developmental Disorders (PDD)]]></category>
		<category><![CDATA[Reactive Attachment Disorder]]></category>
		<category><![CDATA[social assessments]]></category>

		<guid isPermaLink="false">http://www.psychassessmentresources.com/?p=75</guid>
		<description><![CDATA[PSYCH assessment resources, PLLC provides a comprehensive clinical psychological assessment to identify disorders ...areas of assessment include attentional deficits, behavioral disorders, anxiety disorders, Childhood Depression and Dysthymic Disorder, Reactive Attachment Disorder, Pervasive Developmental Disorders (PDD) and Autism Spectrum Disorders, Asperger’s Disorder, Tourette’s Syndrome, Feeding and Eating Disorders, Communication Disorders,  Elimination Disorders, and Fetal Alcohol Spectrum Disorders (FASD). 
]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="color: #333399;">PSYCH|assessment resources, PLLC</span></strong><em> </em></strong>provides a comprehensive clinical psychological assessment to identify disorders usually first diagnosed in childhood.  A psychological assessment usually involves a more comprehensive assessment of the individual.  A psychological assessment is a process that involves the integration of information from multiple sources, such as tests of normal and abnormal personality, tests of ability or intelligence, tests of interests or attitudes, as well as information from personal interviews.  Collateral information is also collected about personal or medical history, such as from records or from interviews with parents, teachers, or previous therapists or physicians.  A <em>psychological test</em> is one of the sources of data used within the process of assessment.  Area of assessment include the following:<strong> </strong></p>
<ol>
<li> Differential diagnosis of <strong>attentional deficits</strong> including Attention-Deficit Hyperactive Disorder (ADHD), Anxiety, Learning Disability, Post-Trauma Stress Disorder (PTSD), and Bipolar Disorder.<strong> </strong></li>
<li>Differential diagnosis of <strong>behavioral disorders</strong> including Oppositional Defiant Disorder, Disruptive Disorder, ADHD, and Conduct Disorder.<strong> </strong></li>
<li>Differential diagnosis of <strong>anxiety disorders</strong> including Generalized Anxiety Disorder, Phobias, Social Phobia, Panic Disorder, Obsessive-Compulsive Disorder, PTSD , Separation Anxiety, or Selective Mutism vs. intense shyness, and Nonpathological Anxiety.  Many children feel anxious or distress at times when they are separated from their parents, strangers, thunderstorms, or the dark.   But some children suffer from anxieties severe enough to interfere with the daily activities or childhood or adolescence.  Anxious children may lose friends and be left out of school activities.  They often experience academic failure and low self-esteem.<strong> </strong></li>
<li> Differential diagnosis of <strong>Childhood Depression and Dysthymic Disorder</strong>– All children feel sad or blue at times, but feelings or sadness with great intensity that persists for weeks or months may be a symptom of major depressive disorder or dysthymic disorder (chronic depression).  These depressive disorders are more than your usual ‘blues’; they affect a child’s thoughts, feelings, behavior, and body, and can lead to school failure, alcohol or drug abuse, and even suicide.<strong></strong></li>
<li><strong>Other diagnosis </strong>common in children include<strong> </strong>Reactive Attachment Disorder, Pervasive Developmental Disorders (PDD) and Autism Spectrum Disorders, Asperger’s Disorder, Tourette’s Syndrome, Feeding and Eating Disorders, Communication Disorders,  Elimination Disorders, and Fetal Alcohol Spectrum Disorders (FASD). <strong></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.psychassessmentresources.com/psychological-assessments/social-emotional-behavioral-assessment-personality-functioning-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABOUT DR. SONIA PERALA</title>
		<link>http://www.psychassessmentresources.com/biography-of-dr-sonia-perala/about-dr-sonia-perala/</link>
		<comments>http://www.psychassessmentresources.com/biography-of-dr-sonia-perala/about-dr-sonia-perala/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:35:47 +0000</pubDate>
		<dc:creator>Psych</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[about Dr. Sonia Perala in Mesa Arizona]]></category>
		<category><![CDATA[Bilingual Psychologist]]></category>

		<guid isPermaLink="false">http://www.psychassessmentresources.com/?p=124</guid>
		<description><![CDATA[Dr. Sonia G. Perala is a Licensed Bilingual Psychologist and Certified School Psychologist in Mesa, Arizona who completed her Doctorate of Philosophy in Educational Psychology at Northern Arizona University, an American Psychological Association (APA) fully accredited program.]]></description>
			<content:encoded><![CDATA[<p>Dr. Sonia G. Perala is a Licensed <strong>Bilingual Psychologist</strong> and Certified School Psychologist who completed her Doctorate of Philosophy in Educational Psychology at Northern Arizona University, an American Psychological Association (APA) fully accredited program.  She received her predoctoral training in Northern Arizona, in the Navajo Nation, the White Mountains and a Phoenix school district’s department of Psychological and Social Services.  Dr. Perala holds a Master’s Degree in School Counseling (Chapman University) and a Bachelor’s Degree in Elementary Education (Northern Arizona University) with an emphasis in psychology.</p>
<p>Dr. Perala has worked with individuals of all ages and ethnic backgrounds as a bilingual elementary school teacher, school counselor, and school psychologist.  Dr. Perala has received specialized training and experience in psychological assessment with special focus on the evaluation of school-age children with learning disability, behavioral problems, and social-emotional problems.  Her post-training and recent training has focused on forensic assessment and recommendations.  Dr. Perala is a member of the Association of Family and Conciliation Courts (AFCC) the American Psychological Association (APA), the Arizona Psychological Association (AzPA), and the American Professional Society on the<strong> </strong>Abuse of Children (APSAC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychassessmentresources.com/biography-of-dr-sonia-perala/about-dr-sonia-perala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

